Three product lines,
one envelope standard.
Every Cadence window and door is CSA certified under the harmonized AAMA/WDMA/CSA 101/I.S.2/A440-17 standard and the matching A440S1:19 Canadian supplement. The three lines below differ in frame material, frame depth, and absolute U-factor headroom, not in build quality.
Line 01, Hybrid
Cadence Hybrid.
UPVC core, aluminium cladding on the exterior. CSA-certified envelope, 75 mm profile, the everyday performer for residential and multi-unit projects.
Line 02, Alu
Cadence Alu.
An all-aluminium thermal-break system. The 75 and 90 mm profiles are available for windows; the 93 mm, flagship profile, adds a reinforced-polyamide passive thermal break and covers both windows and side-hinged doors of the same type, down to U 0.85 W/m²·K; the 142 mm serves sliding patio doors. Slim sightlines, large sizes, certified performance.
Line 03, Passive
Cadence Passive.
Passive House Institute certified. U-factor down to 0.75, a 130 mm glue-laminated timber frame, triple glazing, passive-house grade.
Every profile, in numbers.
Verified to CSA A440.2:19
Swipe the table to compare the six profiles
| Build | Cadence Hybrid 75 | Cadence Alu 75 | Cadence Alu 90 | Cadence Alu 93 | Cadence Alu 142 | Cadence Passive |
|---|---|---|---|---|---|---|
| Frame material | UPVC core + aluminium cladding | Full aluminium (thermal-break) | Full aluminium (thermal-break) | Full aluminium (passive thermal-break) | Full aluminium (thermal-break) | Glue-laminated timber + aluminium shell (passive thermal-break) |
| Frame depth deeper = stronger and warmer | 75 mm | 75 mm | 90 mm | 93 mm | 142 mm | 130 mm |
| Glazing more panes = warmer and quieter | Double or triple | Double or triple | Double or triple | Double or triple | Double or triple | Triple (standard) |
| Opening styles | Tilt & turn · fixed | Tilt & turn · fixed | Casement (crank-out) · fixed | Tilt & turn · fixed · side-hinged door | Sliding | Tilt & turn · fixed · side-hinged door |
| Energy | ||||||
| U-factor (W/m²·K) · best lower = better · range = triple to double | 0.85 0.85 to 1.55 | 1.10 1.10 to 2.05 | 0.85 0.85 to 1.80 | 0.85 0.85 to 1.00 | 1.70 1.70 to 2.45 | 0.75 0.75 to 0.85 |
| Energy Rating (ER) · best higher = better | 40 | 30 | 40 | 40 | 20 | 35 |
| Best R-value typical double glazing ≈ R-3 | R-6.5 | R-5 | R-7 | R-7 | R-3.5 | R-7.5 |
| vs. NBC 2020 code code max U-factor = 1.84 | 54% better | 40% better | 54% better | 54% better | 8% better | 59% better |
| ENERGY STAR-ready (triple) *depending on final glazing and zone | Yes | Fixed only | Fixed only | Yes | No | Yes |
| Passive House certified | No | No | No | No | No | Yes, Uw 0.80 |
| Structure and code | ||||||
| NAFS performance grade higher PG = tougher | CW-PG40 | CW-PG50 | CW-PG40 | CW-PG70 | CW-PG50 | CW-PG50 · PG60 door |
| Design pressure (psf) peak wind / suction | ±40 | ±50 | ±40 | ±70 | ±50 | ±50 · 60 door |
| Water tightness (psf) resists driving rain · higher = better | 12 | 12 | 13 | 11 · 15 door | 15 | 12 · 15 door |
| Acoustic laminated glass option available | Good · OITC ~31 | Good · OITC ~31 | Good · OITC ~31 | Very good · OITC ~35 | Moderate · OITC ~31 | Very good · OITC ~35 |
| Common to all Cadence lines | German multi-point locking Roto hardware, 10-year warranty on hardware · AkzoNobel powder-coat paint, AAMA-compliant (2603, 2604 or 2605 per project), 10-year finish warranty (20 years with a higher grade) · 20-year warranty on glass units and welded aluminium frames · Low-E argon-filled insulating glass units with warm-edge spacer, EPDM weather seals · CSA certified to AAMA/WDMA/CSA 101/I.S.2/A440 · the Passive line also holds Passive House Institute certification (Uw 0.80 W/m²·K). | |||||
Reference only. Not a contract. Energy figures are best-case (triple glazing) per CSA A440.2; ranges span triple-to-double builds. Other glazing, colours, and sizes on request.
Not sure which line?